Adam Taylor
Coach profile · 2021–2022, 2025–2026
Career Summary
- Games
- 62
- Wins
- 33
- Draws
- 3
- Losses
- 26
- Win %
- 53.2%
Awards
Coach Statistics By Grade
| Grade | Team | Years | Games | Wins | Draws | Losses | W% |
|---|---|---|---|---|---|---|---|
| First Grade | Goulburn City | 2026 | 18 | 10 | 0 | 8 | 55.6% |
| First Grade | Queanbeyan | 2021–2022 | 28 | 15 | 0 | 13 | 53.6% |
| First Grade | Woden Valley | 2025 | 16 | 8 | 3 | 5 | 50.0% |
| Overall | 2021–2022, 2025–2026 | 62 | 33 | 3 | 26 | 53.2% | |
Year by Year Statistics
| Year | Competition | Team | Games | Wins | Draws | Losses | W% |
|---|---|---|---|---|---|---|---|
| 2021 | Canberra Raiders Cup | Queanbeyan | 12 | 7 | 0 | 5 | 58.3% |
| 2022 | Canberra Raiders Cup | Queanbeyan | 16 | 8 | 0 | 8 | 50.0% |
| 2025 | Canberra Raiders Cup | Woden Valley | 16 | 8 | 3 | 5 | 50.0% |
| 2026 | Canberra Raiders Cup | Goulburn City | 18 | 10 | 0 | 8 | 55.6% |
| Overall | 62 | 33 | 3 | 26 | 53.2% | ||
Statistics By Team
| Team | Years | Games | Wins | Draws | Losses | W% |
|---|---|---|---|---|---|---|
| Goulburn City Bulldogs | 2026 | 18 | 10 | 0 | 8 | 55.6% |
| Queanbeyan Kangaroos | 2021–2022 | 28 | 15 | 0 | 13 | 53.6% |
| Woden Valley Rams | 2025 | 16 | 8 | 3 | 5 | 50.0% |
| Overall | 2021–2022, 2025–2026 | 62 | 33 | 3 | 26 | 53.2% |